IPL 2010 Match 51 Apr 16 Kings XI Punjab vs Deccan Chargers
April 16, 2010, IPL 2010, Himachal Pradesh Cricket Association Stadium, Dharmasala
Match Result: IPL Hyderabad won by 5 wickets | Man of the Match: Rohit Sharma
| IPL Punjab innings Total: 174 / 3 in 20.0 overs (Run Rate: 8.70) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| M Jayawardene | not out | 93 | 62 | 13 | 2 | 150.00 | ||
| Shaun Marsh | c A Gilchrist | b Harris | 0 | 1 | 0 | 0 | 0.00 | 1-1 ( 0.5 ov. ) |
| K Sangakkara (c)(wk) | c P Ojha | b Rahul | 52 | 37 | 9 | 1 | 140.54 | 2-87 ( 11.2 ov. ) |
| Yuvraj Singh | c A Symonds | b R Singh | 20 | 20 | 1 | 1 | 100.00 | 3-173 ( 19.5 ov. ) |
| Irfan Pathan | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Karan Goel | ||||||||
| Reetinder Sodhi | ||||||||
| Piyush Chawla | ||||||||
| Juan Theron | ||||||||
| Vikramjeet Malik | ||||||||
| Shalabh Srivastava | ||||||||
| Extras: ( 4 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 174 / 3 in 20.0 overs (Run Rate: 8.70) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 4.0 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| RP Singh | 4.0 | 0 | 51 | 1 | 0 | 1 | 12.75 |
| Mitchell Marsh | 4.0 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Andrew Symonds | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Rohit Sharma | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Pragyan Ojha | 2.0 | 0 | 19 | 0 | 1 | 0 | 9.50 |
| Rahul Sharma | 3.0 | 0 | 18 | 1 | 0 | 1 | 6.00 |
| IPL Hyderabad innings Total: 178 / 5 in 19.1 overs (Run Rate: 9.29) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adam Gilchrist (c)(wk) | c J Theron | b Pathan | 9 | 5 | 2 | 0 | 180.00 | 1-13 ( 1.3 ov. ) |
| Monish Mishra | lbw | b Malik | 20 | 21 | 4 | 0 | 95.24 | 2-54 ( 6.3 ov. ) |
| Tirumalsetti Suman | c K Sangakkara | b Chawla | 43 | 31 | 3 | 3 | 138.71 | 3-120 ( 13.1 ov. ) |
| Rohit Sharma | not out | 68 | 38 | 6 | 3 | 178.95 | ||
| Andrew Symonds | b Theron | 4 | 6 | 0 | 0 | 66.67 | 4-126 ( 14.3 ov. ) | |
| Mitchell Marsh | c M Jayawardene | b Yuvraj | 15 | 11 | 1 | 1 | 136.36 | 5-154 ( 17.4 ov. ) |
| Bodapati Sumanth | not out | 6 | 3 | 1 | 0 | 200.00 | ||
| Ryan Harris | ||||||||
| Rahul Sharma | ||||||||
| RP Singh | ||||||||
| Pragyan Ojha | ||||||||
| Extras: ( 7 wd, 6 lb, 0 b, 0 nb, 0 p) | Total: 178 / 5 in 19.1 overs (Run Rate: 9.29) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Vikramjeet Malik | 2.1 | 0 | 23 | 1 | 0 | 1 | 10.62 |
| Irfan Pathan | 3.0 | 0 | 35 | 1 | 0 | 1 | 11.67 |
| Shalabh Srivastava | 4.0 | 0 | 36 | 0 | 0 | 2 | 9.00 |
| Juan Theron | 4.0 | 0 | 32 | 1 | 0 | 3 | 8.00 |
| Piyush Chawla | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Yuvraj Singh | 2.0 | 0 | 22 | 1 | 0 | 0 | 11.00 |
No comments yet