DLF IPL 2009 May 6 IPL Mumbai vs IPL Hyderabad at SuperSport Park, Centurion

May 6th, 2009
May 6, 2009 : IPL 2009 : IPL Hyderabad won by 19 runs
IPL Mumbai vs IPL Hyderabad, 32nd Match
SuperSport Park, Centurion
Umpires: M Benson (ENG) and K Dharmasena (SL) Third Umpire: K Hariharan (IND)
Match Referee: G Viswanath (IND)
Toss: IPL Hyderabad (Elected to Bat)
Result: IPL Hyderabad won by 19 runs Man of the Match: Rohit Sharma
Match Summary: Match Over
IPL Hyderabad innings
Runs Balls Fours Sixes SR FoW
Adam Gilchrist (c)(wk) b Raje 25 29 2 1 86.21 3-62 ( 9.4 ov. )
Herschelle Gibbs c S Tendulkar b Kulkarni 0 5 0 0 0.00 1-8 ( 1.4 ov. )
Tirumalsetti Suman c P Shah b Bravo 20 13 1 2 153.85 2-37 ( 5.3 ov. )
Rohit Sharma c D Bravo b Malinga 38 36 2 1 105.56 5-118 ( 17.1 ov. )
Dwayne Smith b Jayasuriya 16 12 1 1 133.33 4-85 ( 12.6 ov. )
Venugopal Rao run out (D Bravo/ P Shah) 28 17 2 1 164.71 6-137 ( 19.1 ov. )
DR Teja not out 4 4 0 0 100.00
Ryan Harris not out 5 4 0 0 125.00
RP Singh
Shoaib Ahmed
Harmeet Singh
Extras: ( 4 wd, 5 lb, 0 b, 0 nb, 0 p) Total: 145 / 6 in 20.0 overs (Run Rate: 7.25)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Lasith Malinga 4.0 0 24 1 0 2 6.00
Dhawal Kulkarni 4.0 0 21 1 0 2 5.25
Harbhajan Singh 2.0 0 23 0 0 0 11.50
Dwayne Bravo 3.0 0 16 1 0 0 5.33
Rohan Raje 3.0 0 25 1 0 0 8.33
Sanath Jayasuriya 4.0 0 31 1 0 0 7.75
IPL Mumbai innings
Runs Balls Fours Sixes SR FoW
Sanath Jayasuriya c R Harris b R Singh 5 7 1 0 71.43 1-7 ( 1.4 ov. )
Sachin Tendulkar (c) b R Singh 2 4 0 0 50.00 2-7 ( 1.5 ov. )
Pinal Shah (wk) c D Smith b Suman 29 19 3 2 152.63 3-60 ( 8.5 ov. )
JP Duminy c A Gilchrist b Rohit 52 48 7 0 108.33 7-108 ( 17.1 ov. )
Dwayne Bravo c R Harris b Suman 13 16 0 0 81.25 4-97 ( 14.1 ov. )
Abhishek Nayar b Rohit 1 4 0 0 25.00 5-103 ( 15.5 ov. )
Harbhajan Singh b Rohit 0 1 0 0 0.00 6-103 ( 15.6 ov. )
Saurabh Tiwary st A Gilchrist b Rohit 3 5 0 0 60.00 8-109 ( 17.3 ov. )
Rohan Raje not out 11 7 0 1 157.14
Dhawal Kulkarni not out 7 9 0 0 77.78
Lasith Malinga
Extras: ( 1 wd, 2 lb, 0 b, 0 nb, 0 p) Total: 126 / 8 in 20.0 overs (Run Rate: 6.30)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Ryan Harris 4.0 0 25 0 0 0 6.25
RP Singh 4.0 0 19 2 0 1 4.75
Harmeet Singh 3.0 0 28 0 0 0 9.33
Dwayne Smith 1.0 0 13 0 0 0 13.00
Shoaib Ahmed 2.0 0 19 0 0 0 9.50
Tirumalsetti Suman 4.0 0 14 2 0 0 3.50
Rohit Sharma 2.0 0 6 4 0 0 3.00
No comments yet

Leave a Reply

Note:Your email address will never be published.