IPL 2010 Match 33 Apr 3 Mumbai Indians vs Deccan Chargers
April 3, 2010, IPL 2010, Brabourne Stadium, Mumbai
Match Result: IPL Mumbai won by 63 runs | Man of the Match: Ambati Rayudu
| IPL Mumbai innings Total: 178 / 5 in 20.0 overs (Run Rate: 8.90) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shikhar Dhawan | st A Gilchrist | b Ojha | 14 | 13 | 1 | 0 | 107.69 | 1-53 ( 6.1 ov. ) |
| Sachin Tendulkar (c) | lbw | b Rahul | 35 | 25 | 5 | 0 | 140.00 | 2-55 ( 7.2 ov. ) |
| Saurabh Tiwary | c R Harris | b Ojha | 44 | 35 | 1 | 3 | 125.71 | 4-127 ( 16.4 ov. ) |
| Dwayne Bravo | b Ojha | 2 | 8 | 0 | 0 | 25.00 | 3-62 ( 8.6 ov. ) | |
| Ambati Rayudu (wk) | not out | 55 | 29 | 6 | 2 | 189.66 | ||
| Kieron Pollard | c A Symonds | b Harris | 21 | 10 | 3 | 0 | 210.00 | 5-178 ( 19.6 ov. ) |
| Rajagopal Sathish | ||||||||
| Harbhajan Singh | ||||||||
| Ryan McLaren | ||||||||
| Zaheer Khan | ||||||||
| Lasith Malinga | ||||||||
| Extras: ( 5 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 178 / 5 in 20.0 overs (Run Rate: 8.90) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Rohit Sharma | 3.0 | 0 | 26 | 0 | 0 | 3 | 8.67 |
| Ryan Harris | 4.0 | 0 | 40 | 1 | 0 | 0 | 10.00 |
| Andrew Symonds | 4.0 | 0 | 32 | 0 | 0 | 1 | 8.00 |
| Jaskaran Singh | 2.0 | 0 | 28 | 0 | 0 | 1 | 14.00 |
| Pragyan Ojha | 4.0 | 0 | 26 | 3 | 0 | 0 | 6.50 |
| Rahul Sharma | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| IPL Hyderabad innings Total: 115 / 10 in 18.2 overs (Run Rate: 6.27) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Herschelle Gibbs | c S Tendulkar | b Zaheer | 17 | 15 | 3 | 0 | 113.33 | 1-30 ( 4.1 ov. ) |
| Adam Gilchrist (c)(wk) | b Zaheer | 19 | 14 | 1 | 1 | 135.71 | 3-40 ( 6.1 ov. ) | |
| VVS Laxman | run out (K Pollard/ A Rayudu) | 4 | 7 | 0 | 0 | 57.14 | 2-40 ( 5.5 ov. ) | |
| Andrew Symonds | b McLaren | 21 | 18 | 2 | 0 | 116.67 | 5-81 ( 11.5 ov. ) | |
| Rohit Sharma | c and | b Pollard | 11 | 13 | 0 | 0 | 84.62 | 4-68 ( 10.1 ov. ) |
| Monish Mishra | c D Bravo | b Pollard | 5 | 7 | 0 | 0 | 71.43 | 6-83 ( 12.3 ov. ) |
| Tirumalsetti Suman | c A Rayudu | b Harbhajan | 11 | 16 | 0 | 0 | 68.75 | 9-113 ( 17.4 ov. ) |
| Ryan Harris | c S Dhawan | b McLaren | 13 | 10 | 1 | 0 | 130.00 | 7-103 ( 15.3 ov. ) |
| Rahul Sharma | c D Bravo | b Harbhajan | 5 | 7 | 1 | 0 | 71.43 | 8-113 ( 17.2 ov. ) |
| Jaskaran Singh | not out | 0 | 2 | 0 | 0 | 0.00 | ||
| Pragyan Ojha | b Malinga | 2 | 2 | 0 | 0 | 100.00 | 10-115 ( 18.2 ov. ) | |
| Extras: ( 3 wd, 2 lb, 1 b, 1 nb, 0 p) | Total: 115 / 10 in 18.2 overs (Run Rate: 6.27) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Harbhajan Singh | 3.0 | 1 | 16 | 2 | 0 | 0 | 5.33 |
| Lasith Malinga | 3.2 | 0 | 20 | 1 | 0 | 1 | 6.00 |
| Zaheer Khan | 2.0 | 0 | 10 | 2 | 0 | 0 | 5.00 |
| Dwayne Bravo | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Kieron Pollard | 4.0 | 0 | 26 | 2 | 1 | 2 | 6.50 |
| Ryan McLaren | 4.0 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Which Team Will WIN IPL 2010 ?
- Mumbai Indians (24%, 15,985 Votes)
- Chennai Super Kings (17%, 10,985 Votes)
- Kolkata Knight Riders (16%, 10,764 Votes)
- Delhi DareDevils (11%, 7,244 Votes)
- Bangalore Royal Challengers (9%, 6,011 Votes)
- Deccan Chargers - Hyderabad (9%, 5,617 Votes)
- Rajasthan Royals (8%, 5,181 Votes)
- Kings XI Punjab - Mohali (7%, 4,672 Votes)
Total Voters: 66,076
No comments yet