IPL 2010 Match 55 Apr 18 Delhi Daredevils vs Deccan Chargers
April 18, 2010, IPL 2010, Feroz Shah Kotla, Delhi
Match Result: IPL Hyderabad won by 11 runs | Man of the Match: Andrew Symonds
| IPL Hyderabad innings Total: 145 / 7 in 20.0 overs (Run Rate: 7.25) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Adam Gilchrist (c)(wk) | c G Gambhir | b Nehra | 10 | 9 | 2 | 0 | 111.11 | 1-11 ( 1.4 ov. ) |
| Monish Mishra | run out (M Manhas) | 25 | 19 | 2 | 1 | 131.58 | 4-66 ( 8.6 ov. ) | |
| Tirumalsetti Suman | b Yadav | 5 | 6 | 1 | 0 | 83.33 | 2-32 ( 4.1 ov. ) | |
| Rohit Sharma | c D Karthik | b Yadav | 11 | 9 | 2 | 0 | 122.22 | 3-47 ( 6.3 ov. ) |
| Andrew Symonds | c M Manhas | b Mishra | 54 | 30 | 3 | 5 | 180.00 | 5-116 ( 14.3 ov. ) |
| Mitchell Marsh | c M Manhas | b Nehra | 13 | 19 | 0 | 0 | 68.42 | 6-121 ( 15.6 ov. ) |
| Bodapati Sumanth | not out | 7 | 12 | 0 | 0 | 58.33 | ||
| Chaminda Vaas | c A Nehra | b Collingwood | 3 | 8 | 0 | 0 | 37.50 | 7-128 ( 17.6 ov. ) |
| Rahul Sharma | not out | 14 | 8 | 2 | 0 | 175.00 | ||
| Harmeet Singh | ||||||||
| Pragyan Ojha | ||||||||
| Extras: ( 1 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 145 / 7 in 20.0 overs (Run Rate: 7.25) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4.0 | 0 | 22 | 0 | 0 | 0 | 5.50 |
| Ashish Nehra | 4.0 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Umesh Yadav | 4.0 | 0 | 24 | 2 | 0 | 1 | 6.00 |
| Amit Mishra | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Paul Collingwood | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Tillakaratne Dilshan | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| IPL Delhi innings Total: 134 / 7 in 20.0 overs (Run Rate: 6.70) |
||||||||
| Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| David Warner | c R Sharma | b Marsh | 5 | 4 | 1 | 0 | 125.00 | 1-9 ( 1.2 ov. ) |
| Virender Sehwag | c R Sharma | b Vaas | 8 | 6 | 2 | 0 | 133.33 | 2-19 ( 2.4 ov. ) |
| Tillakaratne Dilshan | lbw | b Harmeet | 11 | 11 | 2 | 0 | 100.00 | 3-25 ( 3.4 ov. ) |
| Gautam Gambhir (c) | c R Sharma | b Ojha | 4 | 9 | 0 | 0 | 44.44 | 4-39 ( 6.2 ov. ) |
| Mithun Manhas | run out (M Marsh/ R Sharma) | 23 | 22 | 2 | 0 | 104.55 | 5-68 ( 11.5 ov. ) | |
| Paul Collingwood | not out | 51 | 42 | 1 | 3 | 121.43 | ||
| Dinesh Karthik (wk) | b Ojha | 1 | 2 | 0 | 0 | 50.00 | 6-72 ( 12.5 ov. ) | |
| Amit Mishra | b Harmeet | 4 | 9 | 0 | 0 | 44.44 | 7-86 ( 15.1 ov. ) | |
| Ashish Nehra | not out | 22 | 16 | 2 | 1 | 137.50 | ||
| Umesh Yadav | ||||||||
| Dirk Nannes | ||||||||
| Extras: ( 2 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 134 / 7 in 20.0 overs (Run Rate: 6.70) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 4.0 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Mitchell Marsh | 2.0 | 0 | 19 | 1 | 1 | 0 | 9.50 |
| Harmeet Singh | 4.0 | 0 | 41 | 2 | 0 | 1 | 10.25 |
| Andrew Symonds | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Pragyan Ojha | 4.0 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Rahul Sharma | 4.0 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Who Will Win the Match 55?
- Deccan Chargers (67%, 194 Votes)
- Delhi Daredevils (33%, 97 Votes)
Total Voters: 291
Score card for this match will be published during the game.
No comments yet