IPL 2010 Match 26 Mar 29 Delhi Daredevils vs Kolkata Knight Riders

March 26th, 2010

IPL Delhi vs IPL Kolkata, 26th Match
March 29, 2010, IPL 2010, Feroz Shah Kotla, Delhi
Match Result: IPL Delhi won by 40 runs | Man of the Match: David Warner

IPL Delhi
innings
Total: 177 / 4 in 20.0 overs (Run Rate: 8.85)
Batsman
Runs
Balls
Fours
Sixes
SR
FoW
David Warner not out 107 69 9 5 155.07
Virender Sehwag st W Saha b Gayle 8 3 2 0 266.67 1-9 ( 0.6 ov. )
Gautam Gambhir (c) lbw b Langeveldt 1 2 0 0 50.00 2-21 ( 1.6 ov. )
Dinesh Karthik (wk) b Ishant 0 1 0 0 0.00 3-38 ( 2.6 ov. )
Paul Collingwood c D Hussey b Langeveldt 53 45 3 2 117.78 4-166 ( 19.2 ov. )
Kedar Jadhav not out 4 1 1 0 400.00
Andrew McDonald
Amit Mishra
Rajat Bhatia
Umesh Yadav
Dirk Nannes
Extras: ( 3 wd, 0 lb, 0 b, 1 nb, 0 p) Total: 177 / 4 in 20.0 overs (Run Rate: 8.85)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
Chris Gayle 4.0 0 38 1 0 0 9.50
Charl Langeveldt 3.0 0 35 2 0 1 11.67
Ishant Sharma 1.0 0 17 1 0 2 17.00
David Hussey 4.0 0 24 0 0 0 6.00
Angelo Mathews 2.0 0 11 0 0 0 5.50
Murali Kartik 4.0 0 26 0 0 0 6.50
Ajit Agarkar 2.0 0 26 0 1 0 13.00
IPL Kolkata
innings
Total: 137 / 9 in 20.0 overs (Run Rate: 6.85)
Batsman
Runs
Balls
Fours
Sixes
SR
FoW
Chris Gayle c A Mishra b Bhatia 30 21 2 2 142.86 4-50 ( 8.1 ov. )
Sourav Ganguly (c) b Nannes 5 10 1 0 50.00 1-19 ( 2.5 ov. )
Mandeep Singh c D Karthik b Mishra 0 4 0 0 0.00 2-20 ( 3.4 ov. )
Manoj Tiwary b McDonald 0 3 0 0 0.00 3-21 ( 4.2 ov. )
David Hussey c G Gambhir b Yadav 29 32 2 1 90.63 5-85 ( 13.3 ov. )
Angelo Mathews b Yadav 24 18 3 0 133.33 6-102 ( 15.2 ov. )
Wriddhiman Saha (wk) not out 20 17 2 0 117.65
Ajit Agarkar c and b Collingwood 17 13 1 0 130.77 7-134 ( 18.6 ov. )
Murali Kartik run out (D Karthik) 1 2 0 0 50.00 8-137 ( 19.5 ov. )
Charl Langeveldt b McDonald 0 1 0 0 0.00 9-137 ( 19.6 ov. )
Ishant Sharma
Extras: ( 5 wd, 3 lb, 2 b, 1 nb, 0 p) Total: 137 / 9 in 20.0 overs (Run Rate: 6.85)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
Dirk Nannes 3.1 0 15 1 0 1 4.74
Andrew McDonald 4.0 0 37 2 0 1 9.25
Amit Mishra 4.0 0 18 1 0 0 4.50
Rajat Bhatia 4.0 0 28 1 0 1 7.00
Umesh Yadav 4.0 0 27 2 1 2 6.75
Paul Collingwood 0.5 0 7 1 0 0 8.40

Which Team Will WIN IPL 2012?

View Results

Loading ... Loading ...

Which Team Will WIN IPL 2010 ?

  • Mumbai Indians (24%, 15,985 Votes)
  • Chennai Super Kings (17%, 10,985 Votes)
  • Kolkata Knight Riders (16%, 10,764 Votes)
  • Delhi DareDevils (11%, 7,244 Votes)
  • Bangalore Royal Challengers (9%, 6,011 Votes)
  • Deccan Chargers - Hyderabad (9%, 5,617 Votes)
  • Rajasthan Royals (8%, 5,181 Votes)
  • Kings XI Punjab - Mohali (7%, 4,672 Votes)

Total Voters: 66,076

Loading ... Loading ...
No comments yet

Leave a Reply

Note:Your email address will never be published.